How to achieve the removal of old logs of metrics?

Hello.
Please tell me what needs to be done so that the old data is automatically deleted without taking up disk space?

/tmp/confluent.861681/kafka/data/_confluent-controlcenter-7-0-1-1-MetricsAggregateStore-changelog-0

total 507M
-rw-rw-r--. 1 kafka kafka 3.4K Feb 13 03:00 00000000000000000000.index
-rw-rw-r--. 1 kafka kafka 106M Feb 13 03:00 00000000000000000000.log
-rw-rw-r--. 1 kafka kafka 5.1K Feb 13 03:00 00000000000000000000.timeindex
-rw-rw-r--. 1 kafka kafka 1.7K Feb 13 22:24 00000000000010770596.index
-rw-rw-r--. 1 kafka kafka  53M Feb 13 22:24 00000000000010770596.log
-rw-rw-r--. 1 kafka kafka   10 Feb 13 03:00 00000000000010770596.snapshot
-rw-rw-r--. 1 kafka kafka 2.6K Feb 13 22:24 00000000000010770596.timeindex
-rw-rw-r--. 1 kafka kafka 4.1K Feb 14 18:36 00000000000016166107.index
-rw-rw-r--. 1 kafka kafka  54M Feb 14 18:36 00000000000016166107.log
-rw-rw-r--. 1 kafka kafka   10 Feb 13 22:24 00000000000016166107.snapshot
-rw-rw-r--. 1 kafka kafka 6.2K Feb 14 18:36 00000000000016166107.timeindex
-rw-rw-r--. 1 kafka kafka 4.1K Feb 15 13:55 00000000000021536954.index
-rw-rw-r--. 1 kafka kafka  52M Feb 15 13:55 00000000000021536954.log
-rw-rw-r--. 1 kafka kafka   10 Feb 14 18:37 00000000000021536954.snapshot
-rw-rw-r--. 1 kafka kafka 6.2K Feb 15 13:55 00000000000021536954.timeindex
-rw-rw-r--. 1 kafka kafka  88K Feb 16 08:55 00000000000026923595.index
-rw-rw-r--. 1 kafka kafka 128M Feb 16 08:55 00000000000026923595.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 13:55 00000000000026923595.snapshot
-rw-rw-r--. 1 kafka kafka  34K Feb 16 08:55 00000000000026923595.timeindex
-rw-rw-r--. 1 kafka kafka  10M Feb 17 10:20 00000000000032266985.index
-rw-rw-r--. 1 kafka kafka 107M Feb 17 10:21 00000000000032266985.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 08:55 00000000000032266985.snapshot
-rw-rw-r--. 1 kafka kafka  10M Feb 17 10:20 00000000000032266985.timeindex
-rw-rw-r--. 1 kafka kafka   10 Feb 17 07:20 00000000000035943204.snapshot
-rw-rw-r--. 1 kafka kafka    8 Feb 17 07:32 leader-epoch-checkpoint
-rw-rw-r--. 1 kafka kafka   43 Feb 11 10:33 partition.metadata

/tmp/confluent.861681/kafka/data/_confluent-controlcenter-7-0-1-1-MetricsAggregateStore-changelog-1

total 493M
-rw-rw-r--. 1 kafka kafka 3.4K Feb 13 03:40 00000000000000000000.index
-rw-rw-r--. 1 kafka kafka 107M Feb 13 03:40 00000000000000000000.log
-rw-rw-r--. 1 kafka kafka 5.1K Feb 13 03:40 00000000000000000000.timeindex
-rw-rw-r--. 1 kafka kafka 1.7K Feb 13 23:13 00000000000010806877.index
-rw-rw-r--. 1 kafka kafka  53M Feb 13 23:13 00000000000010806877.log
-rw-rw-r--. 1 kafka kafka   10 Feb 13 03:40 00000000000010806877.snapshot
-rw-rw-r--. 1 kafka kafka 2.6K Feb 13 23:13 00000000000010806877.timeindex
-rw-rw-r--. 1 kafka kafka 4.1K Feb 14 19:37 00000000000016221577.index
-rw-rw-r--. 1 kafka kafka  54M Feb 14 19:37 00000000000016221577.log
-rw-rw-r--. 1 kafka kafka   10 Feb 13 23:13 00000000000016221577.snapshot
-rw-rw-r--. 1 kafka kafka 6.2K Feb 14 19:37 00000000000016221577.timeindex
-rw-rw-r--. 1 kafka kafka 4.2K Feb 15 15:06 00000000000021603043.index
-rw-rw-r--. 1 kafka kafka  52M Feb 15 15:06 00000000000021603043.log
-rw-rw-r--. 1 kafka kafka   10 Feb 14 19:37 00000000000021603043.snapshot
-rw-rw-r--. 1 kafka kafka 6.2K Feb 15 15:06 00000000000021603043.timeindex
-rw-rw-r--. 1 kafka kafka  88K Feb 16 10:22 00000000000026991062.index
-rw-rw-r--. 1 kafka kafka 128M Feb 16 10:22 00000000000026991062.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 15:06 00000000000026991062.snapshot
-rw-rw-r--. 1 kafka kafka  35K Feb 16 10:22 00000000000026991062.timeindex
-rw-rw-r--. 1 kafka kafka  10M Feb 17 10:21 00000000000032351608.index
-rw-rw-r--. 1 kafka kafka  94M Feb 17 10:21 00000000000032351608.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 10:22 00000000000032351608.snapshot
-rw-rw-r--. 1 kafka kafka  10M Feb 17 10:21 00000000000032351608.timeindex
-rw-rw-r--. 1 kafka kafka   10 Feb 17 07:20 00000000000035514491.snapshot
-rw-rw-r--. 1 kafka kafka    8 Feb 17 07:32 leader-epoch-checkpoint
-rw-rw-r--. 1 kafka kafka   43 Feb 11 10:33 partition.metadata

/tmp/confluent.861681/kafka/data/_confluent-metrics-5

total 190M
-rw-rw-r--. 1 kafka kafka  14K Feb 14 10:42 00000000000000145668.index
-rw-rw-r--. 1 kafka kafka  12M Feb 14 10:42 00000000000000145668.log
-rw-rw-r--. 1 kafka kafka  11K Feb 14 10:42 00000000000000145668.timeindex
-rw-rw-r--. 1 kafka kafka  13K Feb 14 14:42 00000000000000154244.index
-rw-rw-r--. 1 kafka kafka  12M Feb 14 14:42 00000000000000154244.log
-rw-rw-r--. 1 kafka kafka   10 Feb 14 10:42 00000000000000154244.snapshot
-rw-rw-r--. 1 kafka kafka 9.9K Feb 14 14:42 00000000000000154244.timeindex
-rw-rw-r--. 1 kafka kafka  13K Feb 14 18:42 00000000000000162318.index
-rw-rw-r--. 1 kafka kafka  11M Feb 14 18:42 00000000000000162318.log
-rw-rw-r--. 1 kafka kafka   10 Feb 14 14:42 00000000000000162318.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 14 18:42 00000000000000162318.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 14 22:42 00000000000000170669.index
-rw-rw-r--. 1 kafka kafka  12M Feb 14 22:42 00000000000000170669.log
-rw-rw-r--. 1 kafka kafka   10 Feb 14 18:42 00000000000000170669.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 14 22:42 00000000000000170669.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 15 02:42 00000000000000179542.index
-rw-rw-r--. 1 kafka kafka  12M Feb 15 02:42 00000000000000179542.log
-rw-rw-r--. 1 kafka kafka   10 Feb 14 22:42 00000000000000179542.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 15 02:42 00000000000000179542.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 15 06:43 00000000000000188476.index
-rw-rw-r--. 1 kafka kafka  12M Feb 15 06:42 00000000000000188476.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 02:42 00000000000000188476.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 15 06:43 00000000000000188476.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 15 10:43 00000000000000197101.index
-rw-rw-r--. 1 kafka kafka  12M Feb 15 10:43 00000000000000197101.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 06:43 00000000000000197101.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 15 10:43 00000000000000197101.timeindex
-rw-rw-r--. 1 kafka kafka  13K Feb 15 14:43 00000000000000205905.index
-rw-rw-r--. 1 kafka kafka  11M Feb 15 14:43 00000000000000205905.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 10:43 00000000000000205905.snapshot
-rw-rw-r--. 1 kafka kafka  10K Feb 15 14:43 00000000000000205905.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 15 18:43 00000000000000214007.index
-rw-rw-r--. 1 kafka kafka  12M Feb 15 18:43 00000000000000214007.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 14:43 00000000000000214007.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 15 18:43 00000000000000214007.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 15 22:44 00000000000000222698.index
-rw-rw-r--. 1 kafka kafka  12M Feb 15 22:43 00000000000000222698.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 18:43 00000000000000222698.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 15 22:44 00000000000000222698.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 16 02:44 00000000000000231344.index
-rw-rw-r--. 1 kafka kafka  12M Feb 16 02:44 00000000000000231344.log
-rw-rw-r--. 1 kafka kafka   10 Feb 15 22:44 00000000000000231344.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 16 02:44 00000000000000231344.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 16 06:44 00000000000000240105.index
-rw-rw-r--. 1 kafka kafka  12M Feb 16 06:44 00000000000000240105.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 02:44 00000000000000240105.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 16 06:44 00000000000000240105.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 16 10:44 00000000000000248787.index
-rw-rw-r--. 1 kafka kafka  12M Feb 16 10:44 00000000000000248787.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 06:44 00000000000000248787.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 16 10:44 00000000000000248787.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 16 14:45 00000000000000257539.index
-rw-rw-r--. 1 kafka kafka  12M Feb 16 14:44 00000000000000257539.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 10:44 00000000000000257539.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 16 14:45 00000000000000257539.timeindex
-rw-rw-r--. 1 kafka kafka  14K Feb 16 18:45 00000000000000266074.index
-rw-rw-r--. 1 kafka kafka  12M Feb 16 18:45 00000000000000266074.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 14:45 00000000000000266074.snapshot
-rw-rw-r--. 1 kafka kafka  11K Feb 16 18:45 00000000000000266074.timeindex
-rw-rw-r--. 1 kafka kafka 8.8K Feb 17 05:53 00000000000000274685.index
-rw-rw-r--. 1 kafka kafka 7.4M Feb 16 21:15 00000000000000274685.log
-rw-rw-r--. 1 kafka kafka   10 Feb 16 18:45 00000000000000274685.snapshot
-rw-rw-r--. 1 kafka kafka 6.6K Feb 17 05:53 00000000000000274685.timeindex
-rw-rw-r--. 1 kafka kafka  12K Feb 17 09:53 00000000000000280132.index
-rw-rw-r--. 1 kafka kafka 9.9M Feb 17 09:53 00000000000000280132.log
-rw-rw-r--. 1 kafka kafka   10 Feb 17 05:53 00000000000000280132.snapshot
-rw-rw-r--. 1 kafka kafka 8.9K Feb 17 09:53 00000000000000280132.timeindex
-rw-rw-r--. 1 kafka kafka   10 Feb 17 07:20 00000000000000282447.snapshot
-rw-rw-r--. 1 kafka kafka  10M Feb 17 10:23 00000000000000287639.index
-rw-rw-r--. 1 kafka kafka 1.6M Feb 17 10:23 00000000000000287639.log
-rw-rw-r--. 1 kafka kafka   10 Feb 17 09:53 00000000000000287639.snapshot
-rw-rw-r--. 1 kafka kafka  10M Feb 17 10:23 00000000000000287639.timeindex
-rw-rw-r--. 1 kafka kafka   13 Feb 17 07:32 leader-epoch-checkpoint
-rw-rw-r--. 1 kafka kafka   43 Feb 11 10:32 partition.metadata

These look like the files holding topic data - have you looked at the retention settings for the topics in question?

Old logs in /tmp/confluent.861681/kafka/data/_confluent-controlcenter-7-0-1-1-MetricsAggregateStore-changelog-0 and /tmp/confluent.861681/kafka/data/_confluent . . -controlcenter-7-0-1-1-MetricsAggregateStore-changelog-1 is removed automatically. The question is closed.

The question remains
/tmp/confluent.861681/kafka/data/_confluent-metrics-5
Old logs accumulate every hour.