Need urgent help on below Use case

Use Case- Travel speed - players moving faster than others or even possibly teleporting.

I have below data.

Playerid gameid Xcoordinate Ycoordinate Zcoordinate Timestamp
1 100 10 20 30 5/11/2023 5:50
1 100 10 21 30 5/11/2023 5:53
1 100 11 20 33 5/11/2023 5:56
1 100 12 20 30 5/11/2023 5:59
1 100 12 25 10 5/11/2023 6:02
1 100 13 20 30 5/11/2023 6:05

Now I want to calculate average moving time from place 1 to place 2.
Note place is been given in (x,y,z) coordinate.

Is there any way we can calculate above problem?